The pneumatic stainless steel ball valve has the advantages of reliable sealing, high discharge coefficient, low flow resistance coefficient, simple structure, long service life, and convenient maintenance. The pneumatic stainless steel ball valve is widely used for the control system in the chemical industry, petroleum, textile, power, and other industries.
PERFORMANCE PARAMETER OF PNEUMATIC STAINLESS STEEL BALL VALVE
Nominal Diameter DN(mm) | DN15~DN400 |
Nominal Pressure | 1.6, 4.0, 6.4MPa, ANSI150, 300(Lb), JIS1, 20K |
Applicable Medium | water, petroleum, nitrose, viscous fluid, medium with strong oxidizing property |
Medium Temperature | -40~+180℃ -40~+350℃ |
Leakage Capacity | ANSIB16.104 5 |
Ball Corner | 90° |
Body Material | A105, F304, F316, WCB, FZG1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti, CF8, CF8M, CF3M |
Seat Material | TFE(normal temperature), Customized PPL (high temperature) |
Explosion-proof Grade | dⅡBT4(d2c4)(conventional type, explosion proof type) |
Solenoid Valve Power | 220VAC、24VDC |
Air Pressure MPa | 0.4~0.7MPa |
Inherent Regulating Ratio R | 100:1 |
KV VALUE:
Nominal Diameter (DN) |
Kv under different opening angle | ||||||||
10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | |
50 | 2 | 4 | 9 | 17 | 32 | 60 | 97 | 151 | 215 |
80 | 6 | 11 | 22 | 44 | 83 | 155 | 250 | 389 | 550 |
100 | 9 | 18 | 34 | 71 | 133 | 248 | 398 | 620 | 890 |
150 | 20 | 40 | 80 | 160 | 300 | 560 | 900 | 1400 | 2000 |
200 | 36 | 72 | 143 | 286 | 737 | 1002 | 1611 | 2506 | 3580 |
250 | 57 | 113 | 226 | 453 | 848 | 1582 | 2253 | 3955 | 5650 |
300 | 81 | 163 | 325 | 651 | 1220 | 2278 | 3661 | 5695 | 8100 |
350 | 110 | 221 | 443 | 885 | 1750 | 3541 | 5311 | 7967 | 10950 |
400 | 150 | 303 | 605 | 1113 | 2424 | 4850 | 7275 | 10910 | 15300 |
MAIN DIMENSION OF PNEUMATIC STAINLESS STEEL BALL VALVE
Nominal diameter DN (mm) |
Dimension (mm) | Actuator model | ||||||
L | D | D1 | D2 | b | f | Z-Φd | ||
15 | 108 | 95 | 65 | 45 | 14 | 2 | 4-14 | GT52/GT63K |
20 | 117 | 105 | 75 | 55 | 14 | 4-14 | GT63/GT63K | |
25 | 127 | 115 | 85 | 65 | 14 | 4-14 | GT63/GT83K | |
32 | 140 | 135 | 100 | 78 | 16 | 4-18 | GT83/GT83K | |
40 | 165 | 145 | 110 | 85 | 16 | 3 | 4-18 | GT83/GT110K |
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | GT83/GT110K | |
65 | 190 | 180 | 145 | 120 | 18 | 4-18 | GT110/GT127K | |
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | GT127/GT127K | |
100 | 305 | 215 | 180 | 155 | 20 | 8-18 | GT127/GT160K | |
125 | 256 | 245 | 210 | 185 | 22 | 8-18 | GT160/GT190K | |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | GT190/GT210K | |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | GT254/BAW20S | |
250 | 533 | 405 | 335 | 320 | 30 | 12-25 | BAW17/BAW20S |