Three-Way Ball Valve Structure
Technical Specification
Design Reference | GB | ASME |
Design Standard | GB/T 12237 | ASME B16.34 |
Face to Face | GB/T 12221 | ASME B16.10 |
Flanged Ends | JB/T 79 | ASME B16.5 |
Test & Inspection | JB/T 9092 | API 598 |
*Notes: The sizes of serial valve connecting flange can be designed according to customer's requirement.
Form of Major Parts Materials
NO. | Part name | Material | |
GB | ASTM | ||
1 | Bonnet | WCB | A216-WCB |
2 | Nut | 35 | A193-2H |
3 | Bolt | 35CrMoA | A193-B7 |
4 | Machine screw | Graphite+stainless steel | Graphite+stainless steel |
5 | Sealing ring | PTFE | PTFE |
6 | **Ball** | 25+ENP | A105+ENP |
7 | Sealing ring | PTFE | PTFE |
8 | Body | WCB | A216-WCB |
9 | Sealing ring | PTFE | PTFE |
10 | Sealing ring | PTFE | PTFE |
11 | Seat | 25 | A105 |
12 | "O" Ring | Viton | Viton |
13 | Nut | 25 | A105 |
14 | Packing seat | 1Cr13 | A276-410 |
15 | * Stem | 1Cr13 | A182-F6a |
16 | Machine screw | PTFE | PTFE |
17 | Packing | Flexible Graphite | Flexible Graphite |
18 | Screw nail | 35CrMoA | A193-B7 |
19 | Gland | WCB | A216-WCB |
20 | Locating piece | Q235A | Carbon steel |
21 | Ring | 65Mn | AISI 1566 |
22 | Wrench | KT330-08 | A47-667 32510 |
Serial models | Q44、Q644、Q944 Q45、Q645、Q945 |
||
Class | PN1.6-4.0MPa | Class 150-300 | |
Size | DN15-300mm | 1/211-1211 | |
Driving manner and scope of application |
Wrench | PN1.6-4.0MPa | Class 150-300 |
DN15-300mm | 1/211-1211 | ||
Air Operated | PN1.6-4.0MPa | Class 150-300 | |
DN15-300mm | 1/211-1211 | ||
Electric | PN1.6-4.0MPa | Class 150-300 | |
DN80-300mm | 311-1211 |
Notes: Our company can provide products at customer's request.
Pressure | 1.6-5.0MPa | Class 150-300 | |
(MPa) Test pressure |
Shell test | 1.5*PN | |
Sealing test | 1.1*PN | ||
Working temperature | -196℃-+330℃ | ||
Working medium | Water, oil, natural gas, corrosive medium, etc. |
"T" type ported
"L" type ported
Real line: "T" type ported
Broken line: "L" type ported