Pneumatic | Electric
ZHJ type Angle Control Valve Introduction
ZHJ angle control valve specialized in high viscosity medium, easy for crystallization, with suspended particle and 90 degree angle area. Angle type control valve without dead space, so easy rinsing, convenient for maintenance and wide application. It can be applied with single or balanced cage disc, or multi-layer in high pressure difference occasion. It can also applied with multi-spring pneumatic diaphragm actuator or electric actuator, etc.
Pneumatic Angle Control Valve
Electric Angle Control Valve
Specification
Body type: | Angle casting globe type |
---|---|
Spool type: | single-seat, sleeve type |
Nominal size: | DN20~200 NPS3/4〞~ 8〞 |
Nominal pressure: | PN16 ~ 100 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | acc. to IEC 60534 |
Bonnet type: | (-45℃~ higher than 230℃ occasion) Low temperature extended type(-196℃~ -45℃) Bellow seal type Warm insulation Jacket type |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Actuator: | pneumatic: multi-spring diaphragm actuator, piston type actuator. electric: 3810L series smart actuator, PSL series actuator. |
Surface painting: | Green color, acrylic acid polyurethane ceramic paint. |
Z | Actuator | H | Structure | Nominal pressure | Valve material | Nominal size |
---|---|---|---|---|---|---|
Z series control valve | J: pneumatic diaphragm H: pneumatic piston R: electric 3810L D: electric PSL type | Direct travel | J: standard angle single-seat control valve JF: soft seal angle single-seat control valve JM: standard angle sleeve type control valve JT: two-layer cage sleeve type control valve JG: radiator angle type control valve JD: low-temperature angle type control valve | PN16=16 CL150LB=150LB JIS10K=10K | C=WCB LC=LCB P=CF8 PL=CF3 R=CF8M RL=CF3M D= special material | DN25= DN252 NPS1〞= NPS 1〞 |
Such as the Z type pneumatic diaphragm angle single seat control valve, pressure PN16,valve material WCB,nominal size DN50,type: ZJHJ-16C DN50 |
Flow characteristic | Linear, percentage, quick open | ||
---|---|---|---|
Allowable range | 50: 1 (CV<6.3 30: 1) | ||
Rated Cv value | Percentage CV1.6~630 ,linear CV1.8~690 | ||
Allowable leakage | Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade)Leakage standard: GB/T 4213 | ||
Performance | Pneumatic | Electric | |
Allowable tolerance, % | ±1.5 | ±1.0 | |
Return difference, % | ≤1.5 | ≤1.0 | |
Dead zone, % | ≤0.6 | ≤1.0 | |
The difference from beginning to endpoint, % | ±2.5 | ±2.5 | |
Rated travel difference, % | ≤2.5 | ≤2.5 | |
Note: specification on the basis of the control valve with positioned and PTFE packing. |
Special test | Material penetration flaw detection (PT), radiator test (RT), flow characteristic test, low-temperature test. |
---|---|
Special treatment | Trim nitrogen treatment, seat hard alloy treatment. |
Special rinse | Degreasing and dehydration treatment |
Special condition | Special piping or connection, vacuum condition, S.S fastener, special coating. |
Special dimension | Customized face to face length or dimension |
Test and inspection | Third-party test report |
Type/Method | Pneumatic diaphragm actuator | Electric actuator |
---|---|---|
ZH23~ZH56 | 3810L series | |
Multi-spring type | Intelligent integrated type | |
Usage | Regulating type, an ON-OFF type | Regulating |
Air supply pressure or Power supply voltage | Air supply pressure (Spring range) 140(20~100)Kpa G 240 (40~200) Kpa G 280 (80~240) Kpa G | Power: AC 200V±10% 50Hz Or Power: AC 380V±10% 50Hz |
Connector | Air pipe connector: RC1/4 | Normal type: cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) |
Positive action | Pressure increase, stem descend, valve close. | Input signal increase, stem descend, valve close. |
Negative action | Pressure increase, stem ascend, valve open. | Input signal increase, stem ascend, valve open. |
Input signal | 40~20mA.DC(with positioner) | Input/output4~20mA.DC |
Lag | ≤1%FS(with positioner) | ≤0.8%FS |
Linear type | 2%FS(with positioner) | ≤+1%FS |
Environmental temperature | -10℃~+70℃ | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ |
Surface coating | Green, acrylic acid polyurethane coating | Blue, acrylic acid polyurethane coating |
Accessories | Electric-air (air-air) valve positioned, filter regulator, valve converter, solenoid valve, limited switch | Space hearter (normal type) |
Note: non-standard accessories, need special customized notes. |