Pneumatic Multi-Layer Control Valve
Electric Multi-Layer Control Valve
Specification
Body type: | straight through casting globe type |
---|---|
Spool type: | multi-layer choke spool |
Nominal size: | DN20~200 NPS 3/4〞~ 8〞 |
Nominal pressure: | PN160 ~ 420 CLASS 900LB ~2500LB |
Connection: flange: | flange: FF、RF、MF、RTJ |
Welding: SW、BW | |
Bonnet type: | standard type(-5℃~230℃)、 Radiator type: (-45℃~higher than 230℃ occasion)、 Low temperature extended type(-196℃~ -45℃) |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Actuator: | pneumatic: multi-spring diaphragm actuator, piston-type actuator. electric: 3810L series smart actuator, PSL series actuator. |
Surface painting: | Green color, acrylic acid polyurthene ceramic paint. |
CODE
Z | Actuator | H | Structure | Nominal pressure | Body material | Nominal size |
---|---|---|---|---|---|---|
Z series control valve | R: electric 3810L actuator D: electric PSL actuator | Hdirect travel | D: multi-layer sleepve type control valve G: axial labyrinth control valve | PN160=160 CL1500LB= 1500 LB | C=A105 LC=LF2 P=F304 PL=F304L R=F316 RL=F316L D= special material | DN25= DN25 NPS1〞=NPS1〞 |
Such as: Z type pneumatic diaphragm multi-layer sleeve type control valve, pressure PN160,valve materialA105,nominal size DN50,type: ZJHD-160 DN50 |
Flow characteristic | Linear, percentage | ||
---|---|---|---|
Allowable range | 50: 1 ~200: 1 | ||
Rated Cv value | Customized | ||
Allowable leakage | Metal seal: IV grade(0.01% rated capacity) | ||
Performance | Pneumatic | Electric | |
Allowable tolerance, % | ±1.5 | ±1.0 | |
Return difference, % | ≤1.5 | ≤1.0 | |
Dead zone, % | ≤0.6 | ≤1.0 | |
Difference from beginning to end point, % | ±2.5 | ±2.5 | |
Rated travel difference, % | ≤2.5 | ≤2.5 | |
Note : specification on the basis of control valve with positioned and PTFE packing. |
Special test | Material penetration flaw detection (PT), radiator test (RT), flow characteristic test, low temperature test. |
---|---|
Special treatment | Trim nitrogen treatment, seat hard alloy treatment. |
Special rinse | Degreasing and dehydration treatment |
Special condition | Special piping or connection, vacuum condition, S.S fastener, special coating. |
Special dimension | Customized face to face length or dimension |
Test and inspection | Third party test report |
Type/ Method | Pneumatic diaphragm actuator | Electric actuator |
---|---|---|
ZH23~ZH56 | 3810L series | |
Multi-spring type | Intelligent integrated type | |
Usage | Regulating type, ON-OFF type | Regulating |
Air supply pressure or Power supply voltage | Air supply pressure (Spring range) 140(20~100)Kpa G 240 (40~200) Kpa G 280 (80~240) Kpa G |
Power: AC 200V±10% 50Hz Or Power: AC 380V±10% 50Hz |
Connector | Air pipe connector: RC1/4 | Nomal type: cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) |
Positive action | Pressure increase, stem descend, valve close. | Input signal increase, stem descend, valve close. |
Negative action | Pressure increase, stem ascend, valve open. | Input signal increase, stem ascend, valve open. |
Input signal | 40~20mA.DC(with positioner) | Input/output4~20mA.DC |
Lag | ≤1%FS(with positioner) | ≤0.8%FS |
Linear type | 2%FS(with positioner) | ≤+1%FS |
Environmental temperature | -10℃~+70℃ | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ |
Surface coating | Green, acrylic acid polyurethane coating | Blue, acrylic acid polyurethane coating |
Accessaries | Electric-air (air-air) valve positioned, filter regulator, valve converter, solenoid valve, limited switch | Space hearter (normal type) |
Note : non-standard accessories, need special customized notes. |
main products
contact us
- Contact Person: Mr. Steve Zhao
- Tel: +86-21-68106360
- Wechat: 1503503
- E-mail: valve@dtjt.com
- Whatsapp: +86-158 0080 7770
Request A Quote
VIDEO GALLERY
DOWNLOADS