Pneumatic Adjustment Type Butterfly Valve
Electric Adjustment Type Butterfly Valve
Standard Specification
Body type: | Flat casting molding |
---|---|
Disk type: | Triple eccentric butterfly |
Nominal diameter: | DN50 ~600 NPS 2〞~24〞 |
Nominal pressure: | PN16—64 Class 150LB |
Connection: flange: | Flange, Wafer |
Bonnet type: | Whole piece |
Packing: | V type PTFE, Flexible graphite |
Seal gasket: | Metal clip graphite |
Actuator: | Pneumatic : Pneumatic: Pneumatic piston actuator, pneumatic diaphragm actuator Electric: DTR series, 3810 series |
Electric: | DTR series, 3810 series |
Surface painting: | Green color, acrylic acid polyurthene ceramic paint. |
Model Established
Z | Actuator | R | Structure type | Nominal pressure | Body material | Nominal diameter |
---|---|---|---|---|---|---|
Z series control valve | S: Pneumatic piston J: pneumatic diaphragm D:Electric DTR series R: Electric 3810 series | R Rotary | D: Standard type hard seal adjustment DF: Soft seal adjustment | PN16=16 CL150LB= 150 LB | C=WCB LC=LCB P=CF8 PL=CF3 R=CF8M RL=CF3M D=Special material | DN50= DN50 NPS2〞=NPS2〞 |
Such as Pneumatic piston hard seal adjustment butterfly valve, Pressure PN16, Body material WCB, Nominal diameter DN100.Type is ZSRD-16C DN100 |
Performances
Flow characteristic | Approximate equal percentage | |
---|---|---|
Adjustable range | 50:1 | |
Rated CV figure | Full chapter CV 85~20500 | |
Travel | Full open 90° Adjustment 0-70° | |
Allowance leakage | Hard seal: IV(0.01% Valve rated volume) Soft seal: VI(Bubble classs) | |
intrinsic error % | Pneumatic ±2 | Electric ±2.0 |
Hysteresis % | Pneumatic ≤1.5 | Electric ≤1.0 |
Dead zone % | Pneumatic ≤0.6 | Electric ≤1.0 |
Note: Parameters in the performance sheet are based on the control valve with positioner and PTFE packing. |
Selected parameter
Nominal diameter DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated flow series Cv | 85 | 180 | 240 | 390 | 690 | 1000 | 1760 | 3390 | 4730 | 6700 | 8900 | 10500 | 14800 | 20500 |
PTFE packing, metal seal allow different pressure Unit: MPa | ||||||||||||||
Double action pneumatic actuator | 1.45 | 0.54 | 0.79 | 0.42 | 0.34 | 0.1 | 0.27 | 0.17 | 0.12 | 0.19 | 0.11 | 0.04 | ||
Single action pneumatic actuator | 0.82 | 0.38 | 0.5 | 0.44 | 0.33 | 0.19 | 0.38 | 0.16 | 0.14 | 0.14 | 0.12 | 0.11 |
Actuator
Model/ Type | Pneumatic piston actuator | Full electric type electric actuator |
---|---|---|
At series | 3810R series | |
Single action, double action | Built-in control box type intelligent integration | |
Usage | Adjustable, on-off | Adjustable |
Air supply pressure or supply electric voltage | Supply gas pressure( spring scope) 400 Kpa G | Power: AC 200V±10% 50Hz Or power: AC 380V±10% 50Hz |
Connector | Gas tube connector:RC1/4 | Normal type: wire intake 2-PF(G1/2〞) Exd: Installing protective sleeve PF(G3/4〞) |
Direct action | Gas pressure increase disk anti-clockwise rotation, valve close | Input signal increase disk anti-clockwise rotation, valve close |
Re-action | Gas pressure increase disk clockwise rotation, valve open | Input signal increase disk clockwise rotation, valve open |
Input signal | 40~20mA.DC(with electric pneumatic valve positioner) | Input /output: 4~20mA.DC |
lag | ≤1%FS(with positioner) | ≤0.8%FS |
Linearity | 2%FS(with positioner) | ≤+1%FS |
Working temperature | -10℃~+70℃ | Standard: -10℃~+60℃ With spacer heating: -35℃~+60℃ Exd: -10℃~+40℃ |
Coating | Green, acrylic polyurethane enamel | Blue, acrylic polyurethane enamel |
Option parts | Electric-Pneumatic (Pneumatic-pneumatic)valve positioner, LFT, Valve position transmitter, solenoid valve, limited switch | Space heater (normal type) |
Note: Not standard configuration, need to be stated before ordering. |
main products
contact us
- Contact Person: Mr. Steve Zhao
- Tel: +86-21-68106360
- Wechat: 1503503
- E-mail: valve@dtjt.com
- Whatsapp: +86-158 0080 7770
Request A Quote
VIDEO GALLERY
DOWNLOADS