Pneumatic V-Adjustable Ball Valve
Electric Eccentric V-Adjustable Ball Valve
Standard Specification
Body type: | Straight casing ball valve |
---|---|
Spool type: | V opening sphere |
Nominal size: | DN50 ~300 NPS 2〞~12〞 |
Nominal pressure: | PN16 ~40 CLASS 150LB ~300LB |
Connection: flange: | Flange FF, RF, RTJ, wafer and so on |
Packing: | V type PTFE, Flexible graphite |
Seal gasket: | Metal+graphite |
Actuator: | Pneumatic: pneumatic piston actuator, pneumatic diagram actuator Electric: DTR series, 3810 series |
Surface painting: | Green color, acrylic acid polyurethane ceramic paint. |
Model Establishment
Z | Actuator | R | Structure | Nominal pressure | Body material | Nominal diameter |
---|---|---|---|---|---|---|
Z series control valve | S: Pneumatic piston J: Pneumatic diaphragm D:Electric DTR R: Electric 3810 |
R Rotary | V: Standard V-adjustment VF: Soft seal V-adjustment |
PN16=16 CL150LB= 150 LB |
C=WCB LC=LCB P=CF8 PL=CF3 R=CF8M RL=CF3M D=Special material |
DN50= DN50 NPS2〞=NPS2〞 |
Example: Pneumatic piston V-adjustment ball valve, Pressure PN16, Body material WCB, Nominal diameter DN100, Model: ZSRV-16C DN100 |
Performance
Flow characteristic | Approximate equal percentage |
|
---|---|---|
Adjustment scope | Full chamber type 200:1 | |
Rated CV | Hard seal CV 32~3700 Soft seal CV 32~3550 | |
Travel | Full open 90° | |
Allowable leakage | Hard seal: IV (0.01% Rated capacity) Soft seal: VI(Bubble level) | |
intrinsic error % | Pneumatic ±2 | Electric ±2.0 |
Hysteresis % | Pneumatic ≤1.5 | Electric ≤1.0 |
Dead zone % | Pneumatic ≤0.6 | Electric ≤1.0 |
Note :Parameters in the performance sheet are based on the control valve with positioner and PTFE packing. |
Selected parameter
Normal diameterDN(mm) | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated flow coefficient Cv | Hard seal | 32 | 78 | 90 | 160 | 250 | 360 | 610 | 1120 | 1850 | 2950 | 3700 | |||||||||||
Soft seal | 32 | 78 | 90 | 150 | 240 | 345 | 580 | 1080 | 1800 | 2800 | 3550 | ||||||||||||
Double action pneumatic actuator | Air supply pressure 400KPa | ||||||||||||||||||||||
Modle | Torque(N.M) | PTFE packing, metal seal allow different pressure Unit: MPa | |||||||||||||||||||||
ATD75 | 46.5 | 1.72 | 0.83 | 0.53 | 0.30 | 0.16 | |||||||||||||||||
ATD88 | 73.2 | 1.33 | 1.33 | 0.49 | 0.28 | ||||||||||||||||||
ATD100 | 106 | 0.48 | 0.16 | ||||||||||||||||||||
ATD125 | 221 | 0.82 | 0.45 | 0.25 | 0.19 | ||||||||||||||||||
ATD160 | 453 | 0.81 | 0.52 | 0.40 | 0.13 | ||||||||||||||||||
ATD200 | 850 | 0.9 | 0.69 | 0.60 | 0.42 | 0.31 | |||||||||||||||||
Single action pneumatic actuator | Air supply pressure 400KPa | ||||||||||||||||||||||
Model | Torque(N.M) | PTFE packing, metal seal allow different pressure Unit: MPa | |||||||||||||||||||||
ATS88 | 44 | 0.60 | 0.24 | 0.16 | 0.08 | ||||||||||||||||||
ATS100 | 60.7 | 1.10 | 0.49 | 0.31 | 0.17 | 0.08 | |||||||||||||||||
ATS125 | 126 | 1.21 | 0.79 | 0.44 | 0.25 | 0.06 | |||||||||||||||||
ATS160 | 269 | 0.56 | 0.20 | 0.10 | 0.08 | ||||||||||||||||||
ATS200 | 467 | 0.81 | 0.56 | 0.31 | 0.24 | ||||||||||||||||||
ATS240 | 880 | 0.9 | 0.69 | 0.46 | 0.24 | 0.17 | |||||||||||||||||
Electric actuator | |||||||||||||||||||||||
Model | Torque(N.M) | PTFE packing, metal seal allow different pressure Unit: MPa | |||||||||||||||||||||
3810R-10 | 100 | 1.7 | 0.5 | 0.3 | 0.16 | ||||||||||||||||||
3810R-30 | 300 | 0.48 | 0.25 | ||||||||||||||||||||
3810R-50 | 500 | 0.9 | 0.5 | 0.4 | 0.13 | ||||||||||||||||||
3810R-100 | 1000 | 0.7 | 0.38 | 0.2 |
Selected Actuator
Model / Type | Pneumatic piston Actuator | Full electric type electric actuator |
---|---|---|
AT series | 3810L series | |
Double action, single action | Built-in control box, intelligent integration | |
Usage | Adjustment, on-off | Adjustment |
Supply gas pressure or supply electric voltage | Air supply pressure(spring scope) 400 Kpa G | Power: AC 200V±10% 50Hz Or power: AC 380V±10% 50Hz |
Connector | Air tube adapter: RC1/4 | Normal type: wire intake 2-PF(G1/2〞) Exd: Installing protective sleeve PF(G3/4〞) |
Direct action | Gas pressure increase disk anti-clockwise rotation, valve close | put signal increase disk anti-clockwise rotation, valve close |
Reaction | Gas pressure increase disk clockwise rotation, valve open | Input signal increase disk clockwise rotation, valve open |
Input signal | 40~20mA.DC(with electric pneumatic valve positioner) | Input/output: 4~20mA.DC |
Lag | ≤1%FS(with positioner) | ≤0.8%FS |
Linearity | 2%FS(with positioner) | ≤+1%FS |
Working temperature | -10℃~+70℃ | Standard type: -10℃~+60℃ With spacer heater: -35℃~+60℃ Exd: -10℃~+40℃ |
Coating | Green, acrylic polyurethane enamel | Blue, acrylic polyurethane enamel |
Option parts | Electric-Pneumatic (Pneumatic-pneumatic)valve positioner, LFT, Valve position transmitter, solenoid valve, limited switch | Space heater (normal type) |
Note: Not standard configuration, need to state especially to custom |