Pneumatic Stop Ball Valve | Electric Stop Ball Valve
ZQO Type stop ball valve Introduction
ZQO stop valve includes actuator and ball valve. O type ball valve has a strong function, small volume, lightweight, good seal, large flow, reliability using and so on. Especially, the ball valve has a reliable seal as a pipe inside stop use. It is widely used in food, environmental protective, light industry, petroleum, paper marking, chemical, teaching and scientific research equipment, electric and other industry now.
PRODUCT DETAILS
ZQO Pneumatic Stop Ball Valve
ZQO Electric Stop Ball Valve
Standard Specification
Body type: | Straight casing valve |
---|---|
Disk type: | O type globe ball |
Nominal diameter: | DN15 ~300 NPS 1/2〞~12〞 |
Nominal pressure: | PN16—64 Class 150LB—300LB |
Connection: | Flange FF, RF, RTJ and so on. Wafer |
Bonnet type : | Whole piece |
Packing: | V type PTFE, Flexible graphite |
Seal gasket: | Metal clip graphite |
Actuator: | Pneumatic: Pneumatic piston actuator, pneumatic diaphragm actuator Electric: DTR series, 3810 series |
Surface painting: | : Green Acrylic polyurethane enamel |
Code
Z | Actuator | Q | Structure type | Nominal pressure | Body material | Nominal diameter |
---|---|---|---|---|---|---|
Z series stop valve | S: Pneumatic piston actuator J: pneumatic diaphragm actuator | Q stop valve | O: Standard type hard seal OH: Hard seal | PN16=16 CL150LB=CL150 | C=WCB LC=LCB P=CF8 PL=CF3 R=CF8M RL=CF3M D=Special material | DN50=DN50 NPS2〞=NPS2〞 |
Such as: Pneumatic piston stop valve, Pressure PN16, Body material WCB, Nominal diameter DN50.Type is ZSQO-16C DN50 |
Performance
Flow characteristic | Quick open(ON-OFF) |
---|---|
Rated CV figure | Fully port type CV 21~7359 |
Travel | Full open 90° |
Allowance leakage | Soft seal : 0 leak |
Parameter
Nominal diameter (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Cv | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 | 5128 | 7359 |
Pneumatic actuator seat: PTFE | ||||||||||||||
Double action ATD | 50 | 63 | 75 | 88 | 100 | 125 | 145 | 180 | 240 | 265 | ||||
Single action ATS- | 63 | 75 | 88 | 100 | 115 | 125 | 145 | 160 | 200 | 240 | 265 | 330 | ||
Electric actuator Seat: PTFE | ||||||||||||||
Electric actuator 3410R- | 05 | 10 | 20 | 50 | 60 | 100 |
Actuator
Model Style | Pneumatic piston actuator | Full electronic type electric actuator |
---|---|---|
AT Series | 3410 Series | |
Single action, Double action | Stop type | |
Usage | Adjustment, on-off | Stop |
Supply gas pressure or supply voltage | Air supply pressure ( spring scope) 400 Kpa G | Power: AC 200V±10% 50Hz Or AC 380V±10% 50Hz |
Connector | Air tube adapter: RC1/4 | Normal type: Cable intake 2-PF(G1/2〞) Exd: it can be installed protective sleeve PF(G3/4〞 |
Working temperature | -10℃~+70℃ | Standard type: -10℃~+60℃ With spacer heater: -35℃~+60℃ Exd type: -10℃~+40℃ |
Coating | Green, acrylic polyurethane enamel | Blue, acrylic polyurethane enamel |
Option parts | Electric-Pneumatic (Pneumatic-pneumatic)valve positioner, LFT, Valve position transmitter, solenoid valve, limited switch | Space heater (normal type) |
Note: Not standard configuration, need to state especially to custom |