What is a 3810/3410 Electric Actuator?
3810/3410 Electric Actuator
3810, 3410 series electronic type electric actuator, using 220V AC single-phase power as drive power, that is a safety electric actuator accepting computer controller or operator 4-20mADC or 1-5VDC input signal to operate. Its inside has a servo system, no need spare servo amplifier. Key part “ controller “ adopt advanced hybrid integrated circuit, and use resin to solid-cast. After ageing treatment, moistureproof , shockproof. Positioner adjust zero , trip , sensitivity conveniently. Function switch can choose direct action, reaction, choice stop signal three situation. Meanwhile, the actuator has overload protection, temperature protection and compressed spring protecting valve close completely. It is a highly reliable product, with a straight trip and angle trip consist of the electric control valve.
Technology Parameter
Parameter name | 3810 series | 3410 series | ||
---|---|---|---|---|
Control structure | Input signal | 4~20mADC or 1~5VDC | 220VAC Switch signal | |
Opening signal | 4~20mADC ( load resistor below 500Ω) | Feedback 4~20mADC or 0~1.0KΩ | ||
Dead zone | 0.8~1.0% Can be adjusted to 0.4% | |||
Zero adjustment | 25% | |||
Span adjustment | 20~100% | |||
Intrinsic error, Hysteresis | 1.0% | |||
Limit control, switch | Open side, close side | Open side, close side | ||
Opening test | Precision conductive plastic positioner | Precision conductive plastic positioner | ||
Power | Power | AC220±10% 50Hz (AC380V) | AC220±10% 50Hz | |
Drive motor | AC reversible single-phase gear motor | AC reversible single-phase gear motor | ||
KW | A type | 50 VA | 50 VA | |
B type | 150 VA | 150 VA | ||
C type | 220 VA | 220 VA | ||
D type | 350VA | 350VA | ||
Affiliation | Overload protection unit | A、B type optional, C、D type necessary | ||
Torque switch | The angular trip can be installed (optional ) | The angular trip can be installed (optional) | ||
Space heater | Optional, but Exd are not installed | Optional ,but Exd are not installed | ||
Hand gear | Portable hand crank | Portable hand crank | ||
Installation condition | Working temp | Normal without a heater -10℃~+60℃ | Normal without a heater -10℃~+60℃ | |
Normal with heater -35℃~+60℃ | Normal with heater -35℃~+60℃ | |||
Exd type: -10℃~+60℃ | Exd type:10℃~+60℃ | |||
Allowance vibration | Below 1.5G | Below 1.5G | ||
Relative humidity | Normal:below 95% , Exd type :45~85% | Normal:below 95% , Exd type :45~85% | ||
Working gas | No corrosive gas | No corrosive gas | ||
Seams | Normal A、B、C type: 2-PF1/2 | Normal A、B、C type: 2-PF1/2 | ||
Normal D type and Exd type 2-PF3/4 | Normal D type and Exd type 2-PF3/4 | |||
Wiring mouth | Signal wire shielding and power wire isolation | |||
Protection class | IP55 | IP55 | ||
Exd class | IDX II BT4 | IDX II BT4 | ||
Note: AC380V needs to point when placing order. |
Code
381 | Action type | Model name | York name | Output force |
---|---|---|---|---|
381: adjustment 341: on-off type | L: a straight trip S: Angular trip | S:Normal type X:Exd type | A:A Series york B:B series York C: C series York | L series push force=*100N R series torque=*10NM |
For example Straight trip adjustment normal type, B series york, push force 5000N: 381LSB-50 Angular trip on-off Exd type, B series york, torque 200NM: 341RXB-20 |